User Tools

Site Tools


dnd:gonzo:equipment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
dnd:gonzo:equipment [2018/11/27 22:40]
paolo_bolzoni Add a page about Equipment
dnd:gonzo:equipment [2018/11/30 23:19] (current)
paolo_bolzoni Add a weapon section
Line 7: Line 7:
  
  
-===== Armor =====+===== Weapon ​=====
  
 //​Balistic//​ is a new kind of damage, it is a specific kind of Percing damage that comes from kinetic weapons (like real world guns); this means that resistance to Balistic damage will not protect against Percing damage in general, but resitance against Percing also protects against Balistic. //​Balistic//​ is a new kind of damage, it is a specific kind of Percing damage that comes from kinetic weapons (like real world guns); this means that resistance to Balistic damage will not protect against Percing damage in general, but resitance against Percing also protects against Balistic.
 +The other hand Sci-Fi guns will inflict Radiant, Necrotic, or Force damage.
  
-The other hand more Sci-Fi guns will inflict RadiantNecrotic, or Force damage.+ 
 +^ Name                  ^ Damage ​        ^ Properties ​                            ^ 
 +| //Simple Weapons// ​   |                |                                        | 
 +| \_\_Pistol ​           | 1d8 balistic ​  | Ammunition (range 50/150), reload (5)  | 
 +| \_\_Laser Pistol ​     | 1d10 radiant ​  | Ammunition (range 40/120), reload (10) | 
 +| \_\_Thermal Detonator | 3d6 force      | Thrown (range 30/60), self-destructspecial | 
 +| //Martial Weapons// ​  ​| ​               |                                        | 
 +| \_\_Rifle ​            | 1d12 balistic ​ | Ammunition (range 80/240)reload (8)  | 
 +| \_\_Antimatter Rifle  | 2d8 necrotic ​  | Ammunition (range 120/360), reload (2) | 
 +| \_\_Plasma Rifle      | 2d6 force      | Ammunition (range 100/300), reload (6) | 
 + 
 +**Thermal Detonator**. To use the Thermal Detonator you do a normal attack roll. If you hit, the target takes the damage and all creatures within 5 feet from it must succeed a DC 12 Dexerity Saving Throw or also take the same damage. ​If you miss, the target also may attempt the Saving Throw. 
 + 
 + 
 +===== Armor =====
  
 The design goal of the Sci-Fi armors is to make them better against Sci-Fi weapons, but still a decent choice against Fantasy. The design goal of the Sci-Fi armors is to make them better against Sci-Fi weapons, but still a decent choice against Fantasy.
Line 18: Line 33:
 | //Light Armor// ​       |             ​| ​         |         ​| ​        | | //Light Armor// ​       |             ​| ​         |         ​| ​        |
 | \_\_Heavy Coat         | 10 + Dex    |          |         | Resistance against Necrotic damage | | \_\_Heavy Coat         | 10 + Dex    |          |         | Resistance against Necrotic damage |
-| \_\_Leather Jacket ​    ​| ​11 + Dex    |          |         ​| ​        ​|+| \_\_Leather Jacket ​    ​| ​12 + Dex    |          |         ​| ​Advantage in Charisma (Persuasion) checks ​|
 | \_\_Kevlar-lined ​ coat | 11 + Dex    |          |         | Resistance against Balistic damage | | \_\_Kevlar-lined ​ coat | 11 + Dex    |          |         | Resistance against Balistic damage |
 | \_\_Undercover vest    | 11 + Dex    |          |         | Resistance against Radiant and Balistic damage | | \_\_Undercover vest    | 11 + Dex    |          |         | Resistance against Radiant and Balistic damage |
 +| //Medium Armor// ​      ​| ​            ​| ​         |         ​| ​        |
 +| \_\_Concealable vest   | 13 + Dex    |          |         | Resistance against Balistic damage |
 +| \_\_Light-duty vest    | 13 + Dex (Max 3)|      |         | Resistance against Necrotic damage |
 +| \_\_Tactical Vest      | 14 + Dex (Max 2)|      | Disadvantage | Resistance against Radiant and Balistic damage |
 +| //Heavy Armor// ​       |             ​| ​         |         ​| ​        |
 +| \_\_Special response vest | 15 + Dex (Max 1) | Str 10 | Disadvantage | Resistance against Balistic and Necrotic damage |
 +| \_\_Land Warrior armor | 15 + Dex (Max 1) | Str 11 | Disadvantage | Resistance against Balistic, Necrotic, and Radiant damage |
 +| \_\_Forced Entry Unit  | 16 + Dex (Max 2) | Str 15 | Disadvantage | Resistance against Balistic, Necrotic, and Radiant damage |
dnd/gonzo/equipment.1543358457.txt.gz · Last modified: 2018/11/27 22:40 by paolo_bolzoni